Domain Creation | 5th December 2023 - http://books.ameliangell.com/ | ![]() |
Software | MobaTextEditor v12.2 | |
Current Design | 11th November 2023 - http://books.ameliangell.com/ | |
Software | MobaTextEditor v12.2 Build 4204 nano, version 8.5 (C) | |
Current DB | 4th April 2000 - http://books.ameliangell.com/ | |
Software | MariaDB 10.11.11-8.4.10 | |
Hardware | |
Chassis: | team3.net cloud server VMware ESXi 8.0 Update 3c (24414501) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 2G RAM |
Storage: | 43GB VMware Virtual disk 2.0 43G 11G 33G 25% / |
Software | |
Operating System: | Rocky Linux 10.0 (Red Quartz) |
Linux Kernel: | 6.15.5-1.el10.elrepo.x86_64 |
HTTP Server: | NGiИX 1.29.0 |
Server Side: | PHP 8.4.10 Python 3.13.5 |
Database: | MariaDB 10.11.11 (Rocky Linux) |
Connectors: | php mysql 8.4.10 python mysql 9.3.0 |
Uptime: | 19:54:56 up 14 days, 20:37, 0 user, load average: 0.00, 0.00, 0.00 |
Hardware | |
Chassis: | team3.net cloud server VMware ESXi 8.0 Update 3c (24414501) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 2 GB RAM |
Storage: | 68.7 GB VMware Virtual disk 2.0 66G 64G 1.6G 98% |
Software | |
Operating System: | Rocky Linux release 10.0 (Red Quartz) |
Linux Kernel: | 6.15.5-1.el10.elrepo.x86_64 (2025-07-06) |
Server Side: | Python 3.13.5 |
Database: | MariaDB 10.11.11 |
Connectors: | python mysql-connector-python 9.3.0 |
Uptime: | 14 days, 20:40, 0 user, load average: 0.00, 0.00, 0.00 |
Hardware | |
Chassis: | team3.net cloud server VMware ESXi 8.0 Update 3c (24414501) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 2 GB RAM RAM |
Storage: | 25.7 GB VMware Virtual disk 2.0 23G 13G 9.8G 57% |
Software | |
Operating System: | Rocky Linux 10.0 (Red Quartz) |
Linux Kernel: | 6.15.5-1.el10.elrepo.x86_64 (2025-07-06) |
HTTP Server: | NGiИX 1.29.0 |
Server Side: | PHP Python 3.13.5 |
Database: | MariaDB 10.11.11 (Rocky Linux) |
Connectors: | python mysql-connector-python 9.3.0 |
Uptime: | 14 days, 20:39, 0 user, load average: 0.16, 0.57, 0.95 |