Domain Creation | 5th December 2023 - http://books.ameliangell.com/ | ![]() |
Software | MobaTextEditor v12.2 | |
Current Design | 11th November 2023 - http://books.ameliangell.com/ | |
Software | MobaTextEditor v12.2 Build 4204 nano, version 8.4 (C) | |
Current DB | 4th April 2000 - http://books.ameliangell.com/ | |
Software | MariaDB 11.8.1-8.4.7 | |
Hardware | |
Chassis: | team3.net cloud server VMware ESXi 8.0 Update 3c (24414501) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 2G RAM |
Storage: | 43GB VMware Virtual disk 2.0 43G 11G 33G 24% / |
Software | |
Operating System: | Rocky Linux 9.5 (Blue Onyx) |
Linux Kernel: | 6.14.6-1.el9.elrepo.x86_64 |
HTTP Server: | NGiИX 1.28.0 |
Server Side: | PHP 8.4.7 Python 3.13.3 |
Database: | MariaDB 11.8.1 (Rocky Linux) |
Connectors: | php mysql 8.4.7 python mysql 9.3.0 |
Uptime: | 06:24:43 up 5 days, 20:35, 0 users, load average: 0.00, 0.00, 0.00 |
Hardware | |
Chassis: | team3.net cloud server VMware ESXi 8.0 Update 3c (24414501) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 2 GB RAM |
Storage: | 68.7 GB VMware Virtual disk 2.0 66G 56G 9.7G 86% |
Software | |
Operating System: | Rocky Linux release 9.5 (Blue Onyx) |
Linux Kernel: | 6.14.6-1.el9.elrepo.x86_64 (2025-05-09) |
Server Side: | Python 3.13.3 |
Database: | MariaDB 11.8.1 |
Connectors: | python mysql-connector-python 9.3.0 |
Uptime: | 5 days, 20:38, 1 user, load average: 0.00, 0.00, 0.00 |
Hardware | |
Chassis: | team3.net cloud server VMware ESXi 8.0 Update 3c (24414501) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 2 GB RAM RAM |
Storage: | 25.7 GB VMware Virtual disk 2.0 23G 13G 11G 54% |
Software | |
Operating System: | Rocky Linux 9.5 (Blue Onyx) |
Linux Kernel: | 6.14.6-1.el9.elrepo.x86_64 (2025-05-09) |
HTTP Server: | NGiИX 1.28.0 |
Server Side: | PHP Python 3.13.3 |
Database: | MariaDB 11.8.1 (Rocky Linux) |
Connectors: | python mysql-connector-python 9.3.0 |
Uptime: | 5 days, 20:36, 0 users, load average: 2.16, 1.54, 1.39 |